SnapX.ai · 14 hours ago
Dynatrace Observability Engineer
SnapX.ai is seeking a Dynatrace Observability Engineer with extensive experience in APM and observability metrics. The role requires a deep understanding of cloud platforms and involves configuring dashboards and managing application performance.
BlockchainMachine LearningManagement Consulting
Responsibilities
MUST HAVE: 10 years of hands-on experience with Dynatrace APM (SaaS or Managed environment)
Strong understanding of observability pillars metrics | logs | traces | events
Deep knowledge of cloud platforms (AWS | Azure | GCP) and or Kubernetes
Experience configuring dashboards | alerts | tagging rules | management zones | and dashboards
Solid understanding of microservices | distributed systems | APIs | and application performance concepts
Proficiency with automation scripting tools (Python | Bash | PowerShell | YAML)
Familiarity with CICD tools (Jenkins | Azure DevOps | GitHub Actions | GitLab)
Qualification
Required
10 years of hands-on experience with Dynatrace APM (SaaS or Managed environment)
Strong understanding of observability pillars metrics | logs | traces | events
Deep knowledge of cloud platforms (AWS | Azure | GCP) and or Kubernetes
Experience configuring dashboards | alerts | tagging rules | management zones | and dashboards
Solid understanding of microservices | distributed systems | APIs | and application performance concepts
Proficiency with automation scripting tools (Python | Bash | PowerShell | YAML)
Familiarity with CICD tools (Jenkins | Azure DevOps | GitHub Actions | GitLab)
Company
SnapX.ai
SnapX is a NexGen "Freelance Recruiting Portal".
Funding
Current Stage
Early StageTotal Funding
$0.05MKey Investors
Block.one
2019-12-01Grant· $0.05M
Company data provided by crunchbase