Sponsorship trends
Review historical sponsorship counts by year where company data is available.

Illustrative product view with historical sponsorship data, not live job counts.
Create an account, set your preferences, then upload your resume for personalized matches.
Choose a job title and browse H1B-filtered roles by location, work model, and experience.
H1B filtering is a research starting point, not a sponsorship guarantee. Review each job description and confirm current sponsorship availability with the employer.
This job explicitly states that H1B sponsorship is supported.
While this job description doesn’t mention H1B sponsorship, the company has a history of sponsoring similar roles in the past three years.
| Position | Company | Location | Work model | Salary | Posted | Job details |
|---|---|---|---|---|---|---|
Lead Software EngineerLead/StaffH1B Sponsor Likely | Lincoln Financial | Greensboro, NC; Fort Wayne, IN; +1 more | Hybrid | $120K/yr - $193K/yr | 1 day ago | View Job |
Associate Software Engineer (Full Stack)Entry LevelH1B Sponsor Likely | Jamf | United States | Remote | $65K/yr - $117K/yr | 1 day ago | View Job |
Senior Platform Software EngineerMid, Senior LevelH1B Sponsor Likely | Oracle | Nashville, TN | Onsite | $88K/yr - $210K/yr | 23 hours ago | View Job |
Software Engineer, Product - Ads Infra and RankingSenior LevelH1B Sponsor Likely | Meta | Menlo Park, CA | Onsite | $184K/yr - $257K/yr | 23 hours ago | View Job |
Staff/Senior Software Engineer, Offboard InfrastructureSenior Level, Lead/StaffH1B Sponsor Likely | Nuro | Mountain View, CA | Onsite | $194K/yr - $352K/yr | 23 hours ago | View Job |
Software Engineer (PERM TEST)Mid LevelH1B Sponsor Likely | Docusign | San Francisco, CA | Hybrid | $207K/yr - $227K/yr | 1 day ago | View Job |
Software Engineer VLead/StaffH1B Sponsor Likely | Lead | San Francisco, CA; New York, NY; +1 more | Hybrid | $224K/yr - $280K/yr | 1 day ago | View Job |
Intern - IT Software EngineerInternH1B Sponsor Likely | Micron Technology | Boise, ID | Onsite | Not listed | 1 day ago | View Job |
(USA) Senior, Software EngineerSenior LevelH1B Sponsor Likely | Walmart | Bentonville, AR | Onsite | $90K/yr - $180K/yr | 1 day ago | View Job |
Principal Software Engineer (Wildfire)Senior LevelH1B Sponsored | Palo Alto Networks Unit 42 | Santa Clara, CA | Onsite | $156K/yr - $253K/yr | 1 day ago | View Job |

Research the employer
Where available, Jobright's H1B Sponsorship section shows company history sourced from U.S. Department of Labor data. Use it as context, not confirmation of sponsorship for an individual opening.
Review historical sponsorship counts by year where company data is available.
See which job fields appear in a company's sponsorship history, not just whether it has sponsored before.
Read the job description and confirm current sponsorship availability directly with the employer.
Source context: U.S. Department of Labor disclosure data. Historical filings do not establish current job availability or guarantee sponsorship.


Plan your next step
Research opportunities, understand your fit, and prepare a focused application. Article dates matter; use official sources for current visa policy.
Explore Jobright's H1B archive. Check publication dates and official sources before relying on policy information.
Read more Understand your fitSeparate core requirements from preferences and decide which opportunities deserve your time.
Read more Prepare your applicationLearn how to align your existing resume with a role while keeping your experience truthful.
Read more