Sponsorship trends
Review historical sponsorship counts by year where company data is available.

Illustrative product view with historical sponsorship data, not live job counts.
Create an account, set your preferences, then upload your resume for personalized matches.
Choose a job title and browse H1B-filtered roles by location, work model, and experience.
H1B filtering is a research starting point, not a sponsorship guarantee. Review each job description and confirm current sponsorship availability with the employer.
This job explicitly states that H1B sponsorship is supported.
While this job description doesn’t mention H1B sponsorship, the company has a history of sponsoring similar roles in the past three years.
| Position | Company | Location | Work model | Salary | Posted | Job details |
|---|---|---|---|---|---|---|
Principal Software Engineer, AWS Distributed SQLLead/StaffH1B Sponsor Likely | Amazon | Seattle, WA; New York, NY; +1 more | Onsite | $230K/yr - $311K/yr OTE | 1 hour ago | View Job |
Senior Software Engineer, Apple AdsSenior LevelH1B Sponsor Likely | Apple | Austin, TX; Cupertino, CA | Onsite | $185K/yr - $325K/yr | 1 hour ago | View Job |
Software Engineer IIMid LevelH1B Sponsor Likely | CTG | Buffalo, NY; Wilmington, DE | Onsite | Not listed | 1 hour ago | View Job |
Software Dev Engineer IV: 26-03416Mid LevelH1B Sponsor Likely | Akraya, Inc. | Dallas, TX | Onsite | $80/hr - $88.34/hr | 1 hour ago | View Job |
Software EngineerMid LevelH1B Sponsor Likely | Test Yantra | Plano, TX | Hybrid | Not listed | 1 hour ago | View Job |
Software EngineerMid LevelH1B Sponsored | Deloitte | Philadelphia, PA | Onsite | $90K/yr - $140K/yr | 1 hour ago | View Job |
Cloud Software Engineer InternInternH1B Sponsor Likely | Punch Through | Greater Minneapolis–St. Paul Area | Hybrid | $27.50/hr - $27.50/hr | 1 hour ago | View Job |
SAP Staff Software Development EngineerLead/StaffH1B Sponsor Likely | Avalara APAC | United States | Remote | $171K/yr - $282K/yr | 1 hour ago | View Job |
Software Engineer - Next.jsSenior LevelH1B Sponsor Likely | Vercel | San Francisco, CA; New York, NY | Hybrid | $196K/yr - $294K/yr | 1 hour ago | View Job |
Senior Software Engineer (Frontend)Senior LevelH1B Sponsor Likely | Footprint | San Francisco, CA | Onsite | $180K/yr - $260K/yr | 1 hour ago | View Job |

Research the employer
Where available, Jobright's H1B Sponsorship section shows company history sourced from U.S. Department of Labor data. Use it as context, not confirmation of sponsorship for an individual opening.
Review historical sponsorship counts by year where company data is available.
See which job fields appear in a company's sponsorship history, not just whether it has sponsored before.
Read the job description and confirm current sponsorship availability directly with the employer.
Source context: U.S. Department of Labor disclosure data. Historical filings do not establish current job availability or guarantee sponsorship.


Plan your next step
Research opportunities, understand your fit, and prepare a focused application. Article dates matter; use official sources for current visa policy.
Explore Jobright's H1B archive. Check publication dates and official sources before relying on policy information.
Read more Understand your fitSeparate core requirements from preferences and decide which opportunities deserve your time.
Read more Prepare your applicationLearn how to align your existing resume with a role while keeping your experience truthful.
Read more