Sponsorship trends
Review historical sponsorship counts by year where company data is available.

Illustrative product view with historical sponsorship data, not live job counts.
Create an account, set your preferences, then upload your resume for personalized matches.
Choose a job title and browse H1B-filtered roles by location, work model, and experience.
H1B filtering is a research starting point, not a sponsorship guarantee. Review each job description and confirm current sponsorship availability with the employer.
This job explicitly states that H1B sponsorship is supported.
While this job description doesn’t mention H1B sponsorship, the company has a history of sponsoring similar roles in the past three years.
| Position | Company | Location | Work model | Salary | Posted | Job details |
|---|---|---|---|---|---|---|
Senior Software EngineerSenior LevelH1B Sponsor Likely | SPECTRAFORCE | United States | Remote | $50/hr - $65/hr | 49 minutes ago | View Job |
Internship, Software Engineering, People Products (Winter/Spring 2027)InternH1B Sponsor Likely | Tesla | Palo Alto, CA | Onsite | $37/hr - $55/hr | 57 minutes ago | View Job |
Software EngineeringEntry LevelH1B Sponsor Likely | Microsoft | Redmond, WA | Hybrid | $85K/yr - $168K/yr | 57 minutes ago | View Job |
CAD/EDA Tools Software EngineerEntry LevelH1B Sponsor Likely | Intel | Hillsboro, OR | Hybrid | $111K/yr - $211K/yr | 57 minutes ago | View Job |
Software Engineer Intern - Summer 2027InternH1B Sponsor Likely | Netflix | Los Gatos, CA; Los Angeles, CA | Onsite | Not listed | 57 minutes ago | View Job |
Software Engineering AMTS (College Grad)New GradH1B Sponsor Likely | Salesforce | San Francisco, CA; Palo Alto, CA; +5 more | Hybrid | $114K/yr - $153K/yr | 1 hour ago | View Job |
Senior/Staff Software Engineer, Robotic Manufacturing SystemsSenior Level, Lead/StaffH1B Sponsor Likely | Atomic Machines | Emeryville, CA; Santa Clara, CA | Onsite | $170K/yr - $230K/yr | 1 hour ago | View Job |
Software Engineer, ROS Open Platform & AI EnablementEntry LevelH1B Sponsor Likely | Roblox | San Mateo, CA | Hybrid | $153K/yr - $197K/yr | 1 hour ago | View Job |
Sr. Software EngineerSenior LevelH1B Sponsor Likely | 23andMe | Palo Alto, CA; Salt Lake City, UT | Hybrid | $160K/yr - $200K/yr | 1 hour ago | View Job |
Software Engineering Intern, Frontend (Summer 2027)InternH1B Sponsor Likely | Notion | New York, NY; San Francisco, CA | Hybrid | $57/hr - $57/hr | 1 hour ago | View Job |

Research the employer
Where available, Jobright's H1B Sponsorship section shows company history sourced from U.S. Department of Labor data. Use it as context, not confirmation of sponsorship for an individual opening.
Review historical sponsorship counts by year where company data is available.
See which job fields appear in a company's sponsorship history, not just whether it has sponsored before.
Read the job description and confirm current sponsorship availability directly with the employer.
Source context: U.S. Department of Labor disclosure data. Historical filings do not establish current job availability or guarantee sponsorship.


Plan your next step
Research opportunities, understand your fit, and prepare a focused application. Article dates matter; use official sources for current visa policy.
Explore Jobright's H1B archive. Check publication dates and official sources before relying on policy information.
Read more Understand your fitSeparate core requirements from preferences and decide which opportunities deserve your time.
Read more Prepare your applicationLearn how to align your existing resume with a role while keeping your experience truthful.
Read more